What inspired you to travel to this destination?
Need help planning your trip? Let's chat!
Looking for specific tours? Start your search here!




| Monday–Friday (VND) | Weekends (VND) | ||
| Adult | 80,000 | 100,000 | 120,000 |
| Children (1m – 1m3) | 40,000 | 60,000 | 80,000 |
| Children (under 1 year) | Free | Free | Free |
| Service | Monday–Friday (VND) | Weekends (VND) | Tet and Public Holidays (VND) |
| Life jacket | 20,000 | 20,000 | 25,000 |
| Bicycle (90 minutes) | 50,000 | 60,000 | 70,000 |
| Tandem bicycle (90 minutes) | 60,000 | 70,000 | 80,000 |
| Mimosa pool | 30,000 | 40,000 | 50,000 |
| Tents (3m x 3m) | 150,000 | 180,000 | 200,000 |
| Mini stove | 60,000 | 70,000 | 80,000 |
| Square table | 50,000 | 50,000 | 60,000 |
| Round table | 70,000 | 70,000 | 80,000 |
Can you help me find a travel package that fits my budget?